Additional information
Size |
---|
$27.07 $14.00
Specification
Size Chart:
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) | |
Us Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Shoulder | 16.14 | 16.54 | 16.93 | 17.72 | 18.11 | 18.50 | 18.90 | 19.69 | |
Bust | 36.61 | 38.58 | 40.55 | 42.52 | 44.49 | 46.46 | 48.43 | 50.39 | |
Sleeve Length | 17.32 | 17.72 | 17.72 | 18.11 | 18.11 | 18.50 | 18.90 | 18.90 | |
Length | 32.28 | 32.68 | 33.07 | 33.46 | 33.86 | 34.25 | 34.65 | 35.04 | |
Manual measurement, some errors may exist. |
Reviews
There are no reviews yet.